Model | package | Specification Download | VRWM | IR@VRWM | VBR | VC@1A 8/20uS | VC@Ipp 8/20uS | Ipp@ 8/20uS | Cj | PPP |
(V) Max | (uA) Max | (V) Min |
(V) Max |
(V) Max | (A) Max |
(pF) Max |
(W) Max |
|||
E063V309 | DFN0603 | 3.3 | 0.1 | 3.7 | 7 | 10 | 7 | 8.5 | 100 | |
E065T506 | 5 | 0.05 | 6 | 9.5 | 15 | 5 | 6 | 90 | ||
E065T5P2 | 5 | 0.1 | 6 | 12 | 13 | 4 | 0.2 | 52 | ||
ESD3V312 | DFN1006-2 | 3.3 | 0.05 | 3.8 | 6 | 10 | 8 | 25 | 80 | |
ESD3V310 | 3.3 | 0.5 | 3.7 | 6 | 11 | 7 | 10 | 100 | ||
ESD3V301 | 3.3 | 0.2 | 5 | 11 | 25 | 4 | 0.3 | 100 | ||
ESD4V560 | 4.5 | 0.2 | 4.8 | 6.5 | 11 | 28 | 60 | 300 | ||
ESD5V010 | 5 | 0.2 | 6 | 8 | 15 | 7 | 10 | 105 | ||
ESD5V060 | 5 | 0.2 | 6 | 7 | 12 | 25 | 60 | 300 | ||
ESD0521P | 5 | 1 | 6 | 12 | 20 | 4 | 0.5 | 80 | ||
ESD5V02L | 5 | 0.2 | 6 | 11 | 11 | 2 | 2.5 | |||
ESD0521C | 5 | 0.2 | 6 | 9 | 15 | 4 | 10 | 60 | ||
ESD7V015 | 7 | 0.2 | 7.5 | 9 | 14 | 6 | 15 | 80 | ||
ESD12VP1 | 12 | 0.2 | 13.3 | 22 | 32 | 2.5 | 0.5 | 80 | ||
ESD12V35 | 12 | 0.2 | 13.3 | 16 | 25 | 15 | 35 | 375 | ||
ESD12V08 | 12 | 0.2 | 13 | 16 | 23 | 8 | 8 | 180 | ||
ESD15V01 | 15 | 0.2 | 16.7 | 26 | 35 | 2.5 | 0.5 | 90 | ||
ESD18V0P4 | 18 | 0.2 | ||||||||
ESD24V01 | 24 | 1 | 26.7 | 42 | 53 | 20 | ||||
ESD5V0013L | DFN1006-3 | 5 | 0.5 | 6 | 10 | 15 | 5 | 0.8 | 75 | |
ESD5V0153C | 5 | 0.05 | 6 | 8 | 12 | 6 | 15 | 72 | ||
DFN5V01 | DFN1616-6 | 5 | 0.5 | 6 | 10 | 15 | 5 | 0.8 | 75 | |
DFN5V012 | DFN2020-6 | 5 | 0.5 | 6 | 10 | 15 | 5 | 0.8 | 75 | |
SRC4120 | DFN4120-10 | 5 | 0.5 | 6 | 15 | 20 | 5 | 0.3 | 100 | |
SRC0524P | DFN2510-10 | 5 | 1 | 6 | 9 | 15 | 5 | 0.8 | 100 | |
GBLC05 | SOD323 | 5 | 10 | 6.2 | 9.8 | 18.6 | 17 | 300 | 350 | |
SD05C | 5 | 0.2 | 6 | 8 | 15 | 8 | 20 | 100 | ||
SD12C | 12 | 0.2 | 13.3 | 15 | 19 | 8 | 9 | 150 | ||
GBLC12 | 12 | 1 | 13.3 | 19 | 32 | 11 | 130 | 350 | ||
GBLC03CH | 3.3 | 40 | 4 | 6.5 | 19 | 20 | 450 | 350 | ||
GBLC05CH | 5 | 10 | 6.2 | 9.8 | 21 | 17 | 300 | 350 | ||
GBLC12CH | 12 | 1 | 13.3 | 19 | 32 | 11 | 130 | 350 | ||
GBLC24CH | 24 | 1 | 26.7 | 43 | 52 | 7 | 57 | 350 | ||
GBLC36CH | 36 | 1 | 40 | 63 | 80 | 5 | 35 | 350 | ||
GBLC03C | 3.3 | 40 | 4 | 7 | 19 | 20 | 1 | 350 | ||
GBLC05C | 5 | 10 | 6.2 | 9.8 | 21 | 17 | 1 | 350 | ||
GBLC08C | 8 | 1 | 9 | 14 | ||||||
GBLC12C | 12 | 1 | 13.3 | 19 | 30 | 11 | 1 | 350 |
电话:0755-82500822
邮件:xdp@szyhdz.com