Part No. |
ESD | Package Type |
Configuration | MOSFET Type |
VDS (V) |
VGS (V) |
VGS(th) (Max.V) |
RDS(ON) (mΩ) Max. at VGS= | ID (A) | PD(W) | |||
10V | 4.5V | 2.5V | 1.8V | ||||||||||
SIL3002 | SOT223 | Single | N | 30 | ±20 | 2.5 | 28 | 40 | -------- | -------- | 5.8 | 1.5 | |
SIL6008 | SOT223 | Single | N | 60 | ±20 | 2.5 | 100 | 110 | -------- | -------- | 2.8 | 1.5 | |
SIL6014 | SOT223 | Single | N | 60 | ±20 | 2.5 | 50 | 60 | -------- | -------- | 5 | 2.7 | |
SIL0008 | SOT223 | Single | N | 100 | ±20 | 2.5 | 310 | 320 | -------- | -------- | 2.2 | 1.5 | |
SIL0004 | SOT223 | Single | N | 100 | ±20 | 2.5 | 112 | 120 | -------- | -------- | 3 | 1.5 | |
SIL0006 | SOT223 | Single | N | 100 | ±20 | 2.5 | 75 | 82 | -------- | -------- | 3 | 2 | |
SIL0016 | SOT223 | Single | N | 100 | ±20 | 2.5 | 47 | 50 | -------- | -------- | 6 | 1.5 | |
SIL0034 | SOT223 | Single | N | 100 | ±20 | 2.5 | 100 | 120 | -------- | -------- | 3.3 | 2.2 | |
SIL3107 | SOT223 | Single | P | -30 | ±20 | -2.5 | 70 | 120 | -------- | -------- | -3.9 | 1.5 | |
SIL3101 | SOT223 | Single | P | -30 | ±20 | -2.5 | 52 | 90 | -------- | -------- | -4.5 | 1.5 | |
SIL3103 | SOT223 | Single | P | -30 | ±20 | -2.5 | 32 | 45 | -------- | -------- | -5.8 | 1.5 | |
SIL6107 | SOT223 | Single | P | -60 | ±20 | -2.5 | 180 | 266 | -------- | -------- | -2.3 | 1.5 | |
SIL0107 | SOT223 | Single | P | -100 | ±20 | -2.5 | 650 | 700 | -------- | -------- | -1.5 | 1.5 | |
SIL03N20 | SOT223 | Single | N | 200 | ±20 | 3 | 1000 | 1100 | -------- | -------- | 1.5 | 4.2 | |
SIN2510 | SOT23 | Single | N | 20 | ±12 | 1.0 | -------- | 26 | 35 | 50 | 6 | 1 | |
SIN2544 | SOT23 | Single | N | 20 | ±12 | 1.2 | -------- | 55 | 75 | -------- | 3.6 | 1 | |
SIN3008 | SOT23 | Single | N | 30 | ±20 | 2.5 | 33 | 50 | -------- | -------- | 4.6 | 1 | |
SIN3002 | SOT23 | Single | N | 30 | ±20 | 2.5 | 28 | 40 | -------- | -------- | 5 | 1 | |
SIN3502 | SOT23 | Single | N | 30 | ±12 | 1.2 | 27 | 32 | 40 | -------- | 5.8 | 1 | |
SIN3601 | SOT23 | Single | P | -30 | ±12 | -1.2 | 55 | 65 | 85 | -------- | -4.3 | 1.4 | |
SIN3504 | SOT23 | Single | N | 30 | ±12 | 1.2 | -------- | 40 | 47 | -------- | 3.9 | 1 | |
SIUC2510 | SOT23S | Single | N | 20 | ±12 | 1.0 | -------- | 26 | 35 | 50 | 6 | 1 | |
SIUC2302 | SOT23S | Single | N | 20 | ±12 | 1.2 | -------- | 60 | 80 | -------- | 3.6 | 1 | |
SIUC2601 | SOT23S | Single | P | -20 | ±12 | -1.0 | -------- | 60 | 80 | 100 | -3.4 | 1 | |
SIUC2611 | SOT23S | Single | P | -20 | ±12 | -1.0 | -------- | 45 | 60 | 85 | -4.9 | 1.31 | |
SIUC2609 | SOT23S | Single | P | -20 | ±12 | -1.2 | -------- | 75 | 105 | -------- | -3.1 | 1 | |
SIUC3101 | SOT23S | Single | P | -30 | ±20 | -2.5 | 52 | 90 | -------- | -------- | -3.3 | 1 | |
SIUC3107 | SOT23S | Single | P | -30 | ±20 | -2.5 | 70 | 120 | -------- | -------- | -3.2 | 1 | |
SIUC3502 | SOT23S | Single | N | 30 | ±12 | 1.2 | 27 | 32 | 40 | -------- | 5.8 | 1 | |
SIUC3504 | SOT23S | Single | N | 30 | ±12 | 1.2 | -------- | 40 | 47 | -------- | 3.9 | 1 | |
SIUC3601 | SOT23S | Single | P | -30 | ±12 | -1.2 | 53 | 60 | 80 | -------- | -4.3 | 1.4 | |
SIUC2301 | SOT23S | Single | P | -20 | ±12 | -1.0 | -------- | 100 | 140 | 240 | -3.3 | 1.4 | |
SIUC6002 | SOT23S | Single | N | 60 | ±20 | 2.5 | 85 | 100 | -------- | -------- | 3 | 1.25 | |
SIUC6008 | SOT23S | Single | N | 60 | ±20 | 2.5 | 100 | 110 | -------- | -------- | 2.3 | 1 | |
SIS3008 | SOP8 | Single | N | 30 | ±20 | 2.5 | 25 | 38 | -------- | -------- | 6.2 | 1.5 | |
SIS3002 | SOP8 | Single | N | 30 | ±20 | 2.5 | 18 | 26 | -------- | -------- | 7 | 1.5 | |
SIS3014 | SOP8 | Single | N | 30 | ±20 | 2.5 | 12 | 18 | -------- | -------- | 9 | 1.5 | |
SIS3004 | SOP8 | Single | N | 30 | ±20 | 2.5 | 9 | 14 | -------- | -------- | 10.3 | 1.5 | |
SIS3006 | SOP8 | Single | N | 30 | ±20 | 2.5 | 6 | 9 | -------- | -------- | 13 | 1.5 | |
SIS3016 | SOP8 | Single | N | 30 | ±20 | 2.5 | 4 | 6 | -------- | -------- | 15 | 1.5 | |
SIS3018B | SOP8 | Single | N | 30 | ±20 | 2.5 | 3 | 3.8 | -------- | -------- | 24 | 3.1 | |
SIS4002 | SOP8 | Single | N | 40 | ±20 | 2.5 | 28 | 38 | -------- | -------- | 7.5 | 1.5 | |
SIS4014 | SOP8 | Single | N | 40 | ±20 | 2.5 | 17 | 22 | -------- | -------- | 8.4 | 1.9 | |
SIS4004 | SOP8 | Single | N | 40 | ±20 | 2.5 | 12 | 17 | -------- | -------- | 10 | 1.5 | |
SIS4006 | SOP8 | Single | N | 40 | ±20 | 2.5 | 7.5 | 10 | -------- | -------- | 10.5 | 1.5 | |
SIS4052 | SOP8 | Single | N | 40 | ±20 | 2.5 | 8.5 | 15 | -------- | -------- | 14 | 2.5 | |
SIS6008 | SOP8 | Single | N | 60 | ±20 | 2.5 | 90 | 100 | -------- | -------- | 3 | 1.5 | |
SIS6014 | SOP8 | Single | N | 60 | ±20 | 2.5 | 40 | 50 | -------- | -------- | 4.5 | 1.5 | |
SIS6004 | SOP8 | Single | N | 60 | ±20 | 2.5 | 30 | 38 | -------- | -------- | 4.8 | 1.5 | |
SIS6006 | SOP8 | Single | N | 60 | ±20 | 2.5 | 18 | 20 | -------- | -------- | 6.3 | 1.5 | |
SIS6016 | SOP8 | Single | N | 60 | ±20 | 2.5 | 12 | 15 | -------- | -------- | 8 | 1.5 | |
SIS6032 | SOP8 | Single | N | 60 | ±20 | 2.5 | 8.5 | 12 | -------- | -------- | 13 | 2.7 | |
SIS6040 | SOP8 | Single | N | 60 | ±20 | 2.5 | 6.5 | 8.5 | -------- | -------- | 18 | 3.1 | |
SIS8016 | SOP8 | Single | N | 80 | ±20 | 2.5 | 12 | 14.5 | -------- | -------- | 11 | 2.8 | |
SIS0014 | SOP8 | Single | N | 100 | ±20 | 2.5 | 152 | 158 | -------- | -------- | 2 | 1.5 | |
SIS0004 | SOP8 | Single | N | 100 | ±20 | 2.5 | 112 | 120 | -------- | -------- | 2.5 | 1.5 | |
SIS0016 | SOP8 | Single | N | 100 | ±20 | 2.5 | 47 | 50 | -------- | -------- | 3.6 | 1.5 | |
SIS0026 | SOP8 | Single | N | 100 | ±20 | 2.5 | 20 | 25 | -------- | -------- | 8.5 | 2.5 | |
SIS0032 | SOP8 | Single | N | 100 | ±20 | 2.5 | 24 | 28 | -------- | -------- | 8 | 2.7 | |
SIS0040 | SOP8 | Single | N | 100 | ±20 | 2.4 | 14 | 17 | -------- | -------- | 11 | 3.1 | |
SIS0094 | SOP8 | Single | N | 100 | ±20 | 2.3 | 12 | 15.5 | -------- | -------- | 11.5 | 3.1 | |
SIS0048 | SOP8 | Single | N | 100 | ±20 | 2.3 | 8 | 10.5 | -------- | -------- | 13.5 | 3.1 | |
SIS2627 | SOP8 | Single | P | -20 | ±8 | -1.0 | -------- | 9 | 11.5 | 17 | -10.7 | 1.5 | |
SIS3107 | SOP8 | Single | P | -30 | ±20 | -2.5 | 62 | 110 | -------- | -------- | -5 | 1.5 | |
SIS3101 | SOP8 | Single | P | -30 | ±20 | -2.5 | 42 | 78 | -------- | -------- | -4.9 | 1.5 | |
SIS3113 | SOP8 | Single | P | -30 | ±20 | -2.5 | 30 | 55 | -------- | -------- | -7.5 | 1.5 | |
SIS3103 | SOP8 | Single | P | -30 | ±20 | -2.5 | 20 | 32 | -------- | -------- | -9.5 | 3.1 | |
SIS3105 | SOP8 | Single | P | -30 | ±20 | -2.5 | 15 | 25 | -------- | -------- | -11.5 | 1.5 | |
SIS3115 | SOP8 | Single | P | -30 | ±20 | -2.5 | 8.7 | 13.5 | -------- | -------- | -14 | 1.5 | |
SIS3031 | SOP8 | Single | P | -30 | ±20 | -2.5 | 7 | 11 | -------- | -------- | -16.8 | 3.1 | |
SIS4101 | SOP8 | Single | P | -40 | ±20 | -2.5 | 65 | 100 | -------- | -------- | -4 | 1.5 | |
SIS4113 | SOP8 | Single | P | -40 | ±20 | -2.5 | 40 | 70 | -------- | -------- | -7.5 | 3.1 | |
SIS4103 | SOP8 | Single | P | -40 | ±20 | -2.5 | 32 | 46 | -------- | -------- | -8 | 1.5 | |
SIS4115 | SOP8 | Single | P | -40 | ±20 | -2.5 | 13 | 20 | -------- | -------- | -8.7 | 1.5 | |
SIS6107 | SOP8 | Single | P | -60 | ±20 | -2.5 | 180 | 266 | -------- | -------- | -2.2 | 1.5 | |
SIS6101 | SOP8 | Single | P | -60 | ±20 | -2.5 | 140 | 190 | -------- | -------- | -3 | 1.5 | |
SIS6113 | SOP8 | Single | P | -60 | ±20 | -2.5 | 90 | 115 | -------- | -------- | -4.1 | 3.1 | |
SIS6103 | SOP8 | Single | P | -60 | ±20 | -2.5 | 70 | 105 | -------- | -------- | -3.7 | 1.5 | |
SIS6115 | SOP8 | Single | P | -60 | ±20 | -2.5 | 25 | 33 | -------- | -------- | -11 | 5.2 | |
SIS3208 | SOP8 | Dual | N | 30 | ±20 | 2.5 | 25 | 38 | -------- | -------- | 6.2 | 1.5 | |
SIS3202 | SOP8 | Dual | N | 30 | ±20 | 2.5 | 18 | 28 | -------- | -------- | 7.3 | 1.5 | |
SIS3204 | SOP8 | Dual | N | 30 | ±20 | 2.5 | 10 | 16 | -------- | -------- | 11 | 2 | |
SIS3214 | SOP8 | Dual | N | 30 | ±20 | 2.5 | 12 | 18 | -------- | -------- | 10 | 1.5 | |
SIS3206 | SOP8 | Dual | N | 30 | ±20 | 2.5 | 6 | 10 | -------- | -------- | 13 | 1.5 | |
SIS4204 | SOP8 | Dual | N | 40 | ±20 | 2.5 | 15 | 20 | -------- | -------- | 7.5 | 1.5 | |
SIS4214 | SOP8 | Dual | N | 40 | ±20 | 2.5 | 20 | 26 | -------- | -------- | 8 | 1.9 | |
SIS6208 | SOP8 | Dual | N | 60 | ±20 | 2.5 | 90 | 100 | -------- | -------- | 3 | 1.5 | |
SIS6214 | SOP8 | Dual | N | 60 | ±20 | 2.5 | 40 | 50 | -------- | -------- | 4.5 | 1.5 | |
SIS6204 | SOP8 | Dual | N | 60 | ±20 | 2.5 | 32 | 38 | -------- | -------- | 4.8 | 1.5 | |
SIS8214 | SOP8 | Dual | N | 80 | ±20 | 2.5 | 100 | 115 | -------- | -------- | 2.6 | 1.5 | |
SIS0208 | SOP8 | Dual | N | 100 | ±20 | 2.5 | 310 | 320 | -------- | -------- | 1.5 | 1.5 | |
SIS0214 | SOP8 | Dual | N | 100 | ±20 | 2.5 | 152 | 158 | -------- | -------- | 2.2 | 1.5 | |
SIS0204 | SOP8 | Dual | N | 100 | ±20 | 2.5 | 112 | 120 | -------- | -------- | 2.5 | 1.5 | |
SIS0228 | SOP8 | Dual | N | 100 | ±20 | 2.5 | 68 | 94 | -------- | -------- | 4 | 2 | |
SIS3301 | SOP8 | Dual | P | -30 | ±20 | -2.5 | 45 | 82 | -------- | -------- | -4.9 | 1.5 | |
SIS3303 | SOP8 | Dual | P | -30 | ±20 | -2.5 | 25 | 42 | -------- | -------- | -6.5 | 1.5 | |
SIS4313 | SOP8 | Dual | P | -40 | ±20 | -2.5 | 45 | 75 | -------- | -------- | -6.5 | 3.1 | |
SIS6303 | SOP8 | Dual | P | -60 | ±20 | -2.5 | 70 | 105 | -------- | -------- | -3.7 | 1.5 | |
SIP3002 | TO220 | Single | N | 30 | ±20 | 2.5 | 18 | 30 | -------- | -------- | 37 | 41 | |
SID3008 | TO252 | Single | N | 30 | ±20 | 2.5 | 25 | 38 | -------- | -------- | 24 | 20.8 | |
SID3002 | TO252 | Single | N | 30 | ±20 | 2.5 | 18 | 30 | -------- | -------- | 30 | 25 | |
SID3014 | TO252 | Single | N | 30 | ±20 | 2.5 | 12 | 18 | -------- | -------- | 43 | 37.5 | |
SID3004 | TO252 | Single | N | 30 | ±20 | 2.5 | 8.5 | 14 | -------- | -------- | 55 | 41 | |
SID3006 | TO252 | Single | N | 30 | ±20 | 2.5 | 5.5 | 9 | -------- | -------- | 80 | 53 | |
SID3016 | TO252 | Single | N | 30 | ±20 | 2.5 | 4 | 6 | -------- | -------- | 96 | 62.5 | |
SID3018B | TO252 | Single | N | 30 | ±20 | 2.5 | 2.4 | 3.2 | -------- | -------- | 70 | 60 | |
SID4002 | TO252 | Single | N | 40 | ±20 | 2.5 | 28 | 38 | -------- | -------- | 23 | 25 | |
SID4014 | TO252 | Single | N | 40 | ±20 | 2.5 | 16.5 | 24 | -------- | -------- | 40 | 31.3 | |
SID4004 | TO252 | Single | N | 40 | ±20 | 2.5 | 11.5 | 16.5 | -------- | -------- | 42 | 34.7 | |
SID4006 | TO252 | Single | N | 40 | ±20 | 2.5 | 7.5 | 10 | -------- | -------- | 60 | 44.6 | |
SID4016 | TO252 | Single | N | 40 | ±20 | 2.5 | 6.5 | 9 | -------- | -------- | 75 | 52.1 | |
SID4024A | TO252 | Single | N | 40 | ±20 | 4 | 3.3 | -------- | -------- | -------- | 70 | 125 | |
SID6002 | TO252 | Single | N | 60 | ±20 | 2.5 | 70 | 90 | -------- | -------- | 17 | 42 | |
SID6008 | TO252 | Single | N | 60 | ±20 | 2.5 | 90 | 100 | -------- | -------- | 10 | 20.8 | |
SID6014 | TO252 | Single | N | 60 | ±20 | 2.5 | 40 | 50 | -------- | -------- | 20 | 31.3 | |
SID6004 | TO252 | Single | N | 60 | ±20 | 2.5 | 30 | 38 | -------- | -------- | 23 | 34.7 | |
SID6006 | TO252 | Single | N | 60 | ±20 | 2.5 | 20 | 24 | -------- | -------- | 35 | 45 | |
SID6016 | TO252 | Single | N | 60 | ±20 | 2.5 | 12 | 15 | -------- | -------- | 47 | 52 | |
SID6016A | TO252 | Single | N | 60 | ±20 | 5 | 12 | -------- | -------- | -------- | 47 | 52 | |
SID6018A | TO252 | Single | N | 60 | ±20 | 4.5 | 8.2 | -------- | -------- | -------- | 76 | 89.3 | |
SID6032 | TO252 | Single | N | 60 | ±20 | 2.5 | 8.5 | 12 | -------- | -------- | 75 | 41 | |
SID6032A | TO252 | Single | N | 60 | ±20 | 4.5 | 8.5 | -------- | -------- | -------- | 75 | 41 | |
SID6040 | TO252 | Single | N | 60 | ±20 | 2.5 | 5.2 | 7 | -------- | -------- | 112 | 104 | |
SID8014 | TO252 | Single | N | 80 | ±20 | 2.5 | 100 | 115 | -------- | -------- | 11.8 | 31.3 | |
SID8016 | TO252 | Single | N | 75 | ±20 | 2.5 | 12 | 14.5 | -------- | -------- | 62 | 89 | |
SID8048 | TO252 | Single | N | 80 | ±20 | 2.3 | 6.5 | 8.5 | -------- | -------- | 48 | 56 | |
SID0034 | TO252 | Single | N | 100 | ±20 | 2.9 | 100 | 110 | -------- | -------- | 14.6 | 30 | |
SID0008 | TO252 | Single | N | 100 | ±20 | 2.5 | 310 | 320 | -------- | -------- | 5.4 | 20.8 | |
SID0028 | TO252 | Single | N | 100 | ±20 | 2.9 | 66 | 85 | -------- | -------- | 14 | 30 | |
SID0014 | TO252 | Single | N | 100 | ±20 | 2.5 | 152 | 158 | -------- | -------- | 9 | 31 | |
SID0004 | TO252 | Single | N | 100 | ±20 | 2.5 | 112 | 120 | -------- | -------- | 12 | 34.7 | |
SID0016 | TO252 | Single | N | 100 | ±20 | 2.5 | 47 | 50 | -------- | -------- | 22 | 52.1 | |
SID0048 | TO252 | Single | N | 100 | ±20 | 2.3 | 8.5 | 11 | -------- | -------- | 73 | 108 | |
SID0018A | TO252 | Single | N | 100 | ±20 | 4.5 | 22 | -------- | -------- | -------- | 45 | 90 | |
SID0020A | TO252 | Single | N | 100 | ±20 | 4.5 | 13.5 | -------- | -------- | -------- | 56 | 90 | |
SID20N15 | TO252 | Single | N | 150 | ±20 | 2.5 | 88 | 100 | -------- | -------- | 20 | 72.6 | |
SID28N15 | TO252 | Single | N | 150 | ±20 | 2.5 | 46 | 50 | -------- | -------- | 30 | 115 | |
SID18N20 | TO252 | Single | N | 200 | ±20 | 2.5 | 170 | 180 | -------- | -------- | 18 | 83 | |
SID3107 | TO252 | Single | P | -30 | ±20 | -2.5 | 62 | 110 | -------- | -------- | -15.4 | 20.8 | |
SID3101 | TO252 | Single | P | -30 | ±20 | -2.5 | 42 | 78 | -------- | -------- | -20 | 25 | |
SID3113 | TO252 | Single | P | -30 | ±20 | -2.5 | 30 | 55 | -------- | -------- | -27 | 31.3 | |
SID3103 | TO252 | Single | P | -30 | ±20 | -2.5 | 20 | 32 | -------- | -------- | -35 | 34.7 | |
SID3105 | TO252 | Single | P | -30 | ±20 | -2.5 | 15 | 25 | -------- | -------- | -45 | 45 | |
SID3115 | TO252 | Single | P | -30 | ±20 | -2.5 | 9.8 | 15 | -------- | -------- | -57 | 52.1 | |
SID3031 | TO252 | Single | P | -30 | ±20 | -2.5 | 7.2 | 12 | -------- | -------- | -70 | 90 | |
SID4101 | TO252 | Single | P | -40 | ±20 | -2.5 | 65 | 100 | -------- | -------- | -22 | 25 | |
SID4113 | TO252 | Single | P | -40 | ±20 | -2.5 | 40 | 70 | -------- | -------- | -24 | 31.3 | |
SID4103 | TO252 | Single | P | -40 | ±20 | -2.5 | 32 | 46 | -------- | -------- | -32 | 35 | |
SID4115 | TO252 | Single | P | -40 | ±20 | -2.5 | 13 | 20 | -------- | -------- | -42 | 52.1 | |
SID6101 | TO252 | Single | P | -60 | ±20 | -2.5 | 140 | 190 | -------- | -------- | -12 | 42 | |
SID6107 | TO252 | Single | P | -60 | ±20 | -2.5 | 180 | 266 | -------- | -------- | -8 | 20.8 | |
SID6113 | TO252 | Single | P | -60 | ±20 | -2.5 | 90 | 115 | -------- | -------- | -13 | 31.3 | |
SID6103 | TO252 | Single | P | -60 | ±20 | -2.5 | 70 | 105 | -------- | -------- | -18 | 34.7 | |
SID6115 | TO252 | Single | P | -60 | ±20 | -2.5 | 25 | 33 | -------- | -------- | -35 | 52.1 | |
SID0107 | TO252 | Single | P | -100 | ±20 | 2.5 | 650 | 700 | -------- | -------- | -4.1 | 20.8 | |
SIH3004 | TO263 | Single | N | 30 | ±20 | 2.5 | 8.5 | 14 | -------- | -------- | 65 | 58 | |
SIH3006 | TO263 | Single | N | 30 | ±20 | 2.5 | 6 | 9 | -------- | -------- | 90 | 74 | |
SIH3018B | TO263 | Single | N | 30 | ±20 | 2.5 | 2.4 | 3.2 | -------- | -------- | 205 | 187 | |
SIH6006 | TO263 | Single | N | 60 | ±20 | 2.5 | 20 | 24 | -------- | -------- | 48 | 74 | |
SIH6032 | TO263 | Single | N | 60 | ±20 | 2.5 | 8.5 | 12 | -------- | -------- | 50 | 41 | |
SIH6040 | TO263 | Single | N | 60 | ±20 | 2.5 | 5.2 | 7 | -------- | -------- | 116 | 113 | |
SIH6018A | TO263 | Single | N | 60 | ±20 | 4.5 | 8.2 | -------- | -------- | -------- | 98 | 149 | |
SIH6024A | TO263 | Single | N | 60 | ±20 | 4.5 | 4.8 | -------- | -------- | -------- | 160 | 214 | |
SIH8016 | TO263 | Single | N | 75 | ±20 | 2.5 | 12 | 14.5 | -------- | -------- | 80 | 125 | |
SIH0016 | TO263 | Single | N | 100 | ±20 | 2.5 | 40 | 50 | -------- | -------- | 36 | 125 | |
SIH0018A | TO263 | Single | N | 100 | ±20 | 4.5 | 22 | -------- | -------- | -------- | 58 | 149 | |
SIH0024A | TO263 | Single | N | 100 | ±20 | 4.5 | 12 | -------- | -------- | -------- | 104 | 156 | |
SIH0026 | TO263 | Single | N | 100 | ±20 | 2.5 | 22 | 28 | -------- | -------- | 40 | 62.5 | |
SIH6115 | TO263 | Single | P | -60 | ±20 | -2.5 | 25 | 33 | -------- | -------- | -45 | 86.8 | |
SIBB3002 | PRPAK3*3 | Single | N | 30 | ±20 | 2.5 | 18 | 30 | -------- | -------- | 28 | 20 | |
SIBB3202 | PRPAK3*3 | Dual | N | 30 | ±20 | 2.5 | 18 | 30 | -------- | -------- | 28 | 20.8 | |
SIBB3014 | PRPAK3*3 | Single | N | 30 | ±20 | 2.5 | 12 | 16.5 | -------- | -------- | 37 | 26 | |
SIBB3004 | PRPAK3*3 | Single | N | 30 | ±20 | 2.5 | 8.5 | 13 | -------- | -------- | 46 | 29 | |
SIBB3006 | PRPAK3*3 | Single | N | 30 | ±20 | 2.5 | 5.5 | 9 | -------- | -------- | 40 | 59 | |
SIBB3016 | PRPAK3*3 | Single | N | 30 | ±20 | 2.5 | 4 | 6 | -------- | -------- | 80 | 43.4 | |
SIBB3052 | PRPAK3*3 | Single | N | 30 | ±20 | 2.5 | 6.3 | 9 | -------- | -------- | 30 | 24 | |
SIBB8008 | PRPAK3*3 | Single | N | 30 | ±12 | 1 | 4.9 | 5.5 | 7.5 | -------- | 50 | 31 | |
SIBB4016 | PRPAK3*3 | Single | N | 40 | ±20 | 2.5 | 6.5 | 9 | -------- | -------- | 40 | 36.7 | |
SIBB4052 | PRPAK3*3 | Single | N | 40 | ±20 | 2.5 | 8.5 | 15 | -------- | -------- | 43 | 27.8 | |
SIBB6006 | PRPAK3*3 | Single | N | 60 | ±20 | 2.5 | 20 | 24 | -------- | -------- | 33 | 42 | |
SIBB6016 | PRPAK3*3 | Single | N | 60 | ±20 | 2.5 | 12 | 15 | -------- | -------- | 44 | 42 | |
SIBB2627 | PRPAK3*3 | Single | P | -20 | ±8 | -1.0 | -------- | 9 | 11.5 | 15 | -48 | 29 | |
SIBB3103 | PRPAK3*3 | Single | P | -30 | ±25 | -2.5 | 20 | 32 | -------- | -------- | -32 | 29 | |
SIBB3105 | PRPAK3*3 | Single | P | -30 | ±20 | -2.5 | 14 | 22 | -------- | -------- | -42 | 37 | |
SIBB3115 | PRPAK3*3 | Single | P | -30 | ±20 | -2.5 | 8.7 | 13.5 | -------- | -------- | -50 | 69 | |
SIBE2730 | Y | PRPAK3*3 | Dual | N | 20 | ±12 | 1.2 | -------- | 17 | 27 | -------- | 7 | 1.47 |
SIBE2738 | Y | PRPAK3*3 | Dual | N | 20 | ±12 | 1.5 | -------- | 9.5 | 15 | -------- | 12 | 1.32 |
SIBB3202 | PRPAK3*3 | Dual | N | 30 | ±20 | 2.5 | 18 | 30 | -------- | -------- | 28 | 20.8 | |
SIBB0208 | PRPAK3*3 | Dual | N | 100 | ±20 | 3 | 310 | 320 | -------- | -------- | 4.9 | 15.6 | |
SIBA3014 | PRPAK5*6 | Single | N | 30 | ±20 | 2.5 | 12 | 18 | -------- | -------- | 50 | 41.7 | |
SIBA3004 | PRPAK5*6 | Single | N | 30 | ±20 | 2.5 | 8.5 | 14 | -------- | -------- | 58 | 46 | |
SIBA3006 | PRPAK5*6 | Single | N | 30 | ±20 | 2.5 | 5.5 | 9 | -------- | -------- | 81 | 59 | |
SIBA3016 | PRPAK5*6 | Single | N | 30 | ±20 | 2.5 | 4 | 6 | -------- | -------- | 108 | 69 | |
SIBA3018B | PRPAK5*6 | Single | N | 30 | ±20 | 2.5 | 2.4 | 3.2 | -------- | -------- | 85 | 187 | |
SIBA3052 | PRPAK5*6 | Single | N | 30 | ±20 | 2.5 | 6.3 | 9 | -------- | -------- | 52 | 27 | |
SIBA3094 | PRPAK5*6 | Single | N | 30 | ±20 | 2.2 | 2.2 | 3.6 | -------- | -------- | 85 | 48 | |
SIBA3048 | PRPAK5*6 | Single | N | 30 | ±20 | 2.2 | 1.6 | 2.5 | -------- | -------- | 100 | 62.5 | |
SIBA4004 | PRPAK5*6 | Single | N | 40 | ±20 | 2.5 | 11.5 | 16.5 | -------- | -------- | 46 | 46 | |
SIBA4006 | PRPAK5*6 | Single | N | 40 | ±20 | 2.5 | 7.5 | 10 | -------- | -------- | 60 | 46 | |
SIBA4014 | PRPAK5*6 | Single | N | 40 | ±20 | 2.5 | 17 | 22 | -------- | -------- | 33 | 31.3 | |
SIBA4016 | PRPAK5*6 | Single | N | 40 | ±20 | 2.5 | 6.5 | 9 | -------- | -------- | 75 | 52.1 | |
SIBA4052 | PRPAK5*6 | Single | N | 40 | ±20 | 2.5 | 8.5 | 15 | -------- | -------- | 50 | 27.8 | |
SIBA4048 | PRPAK5*6 | Single | N | 40 | ±20 | 2.2 | 1.8 | 2.6 | -------- | -------- | 100 | 125 | |
SIBA6006 | PRPAK5*6 | Single | N | 60 | ±20 | 2.5 | 16 | 22 | -------- | -------- | 40 | 59 | |
SIBA6016 | PRPAK5*6 | Single | N | 60 | ±20 | 2.5 | 12 | 15 | -------- | -------- | 52 | 62.5 | |
SIBA6032 | PRPAK5*6 | Single | N | 60 | ±20 | 2.5 | 8.5 | 12 | -------- | -------- | 75 | 41 | |
SIBA6040 | PRPAK5*6 | Single | N | 60 | ±20 | 2.5 | 5.2 | 7 | -------- | -------- | 116 | 113 | |
SIBA6048 | PRPAK5*6 | Single | N | 60 | ±20 | 2.3 | 3.6 | 5.4 | -------- | -------- | 85 | 83 | |
SIBA8016 | PRPAK5*6 | Single | N | 75 | ±20 | 2.5 | 12 | 14.5 | -------- | -------- | 62 | 89 | |
SIBA8048 | PRPAK5*6 | Single | N | 80 | ±20 | 2.3 | 6.5 | 8.5 | -------- | -------- | 48 | 56 | |
SIBA6024A | PRPAK5*6 | Single | N | 60 | ±20 | 4.5 | 4.8 | -------- | -------- | -------- | 85 | 125 | |
SIBA8024A | PRPAK5*6 | Single | N | 80 | ±20 | 4 | 6.5 | -------- | -------- | -------- | 122 | 156 | |
SIBA0020A | PRPAK5*6 | Single | N | 100 | ±20 | 4.5 | 13 | -------- | -------- | -------- | 60 | 83 | |
SIBA0024A | PRPAK5*6 | Single | N | 100 | ±20 | 4.5 | 10 | -------- | -------- | -------- | 104 | 156 | |
SIBA0018A | PRPAK5*6 | Single | N | 100 | ±20 | 4.5 | 22 | -------- | -------- | -------- | 55.6 | 119 | |
SIBA0036 | PRPAK5*6 | Single | N | 100 | ±20 | 2.5 | 18.5 | 23.5 | -------- | -------- | 58 | 119 | |
SIBA0040 | PRPAK5*6 | Single | N | 100 | ±20 | 2.4 | 14 | 17 | -------- | -------- | 64 | 89 | |
SIBA0094 | PRPAK5*6 | Single | N | 100 | ±20 | 2.4 | 11.5 | 15 | -------- | -------- | 34 | 56.5 | |
SIBA0048 | PRPAK5*6 | Single | N | 100 | ±20 | 2.3 | 8 | 10.5 | -------- | -------- | 48 | 108 | |
SIBA0139 | PRPAK5*6 | Single | P | -100 | ±20 | -2.5 | 50 | 55 | -------- | -------- | -8 | 5.5 | |
SIBA3103 | PRPAK5*6 | Single | P | -30 | ±20 | -2.5 | 20 | 32 | -------- | -------- | -35 | 34.7 | |
SIBA3105 | PRPAK5*6 | Single | P | -30 | ±25 | -2.5 | 15 | 25 | -------- | -------- | -45 | 45 | |
